<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for newsprint fray</title>
	<atom:link href="http://www.newsprint-fray.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsprint-fray.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 00:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on data visualizations and the tragically hip, part 0 by more hip visualizations, part 0_1&#160;&#124;&#160;newsprint fray</title>
		<link>http://www.newsprint-fray.com/2009/11/23/data-visualizations-and-the-tragically-hip-part-0/comment-page-1/#comment-434</link>
		<dc:creator>more hip visualizations, part 0_1&#160;&#124;&#160;newsprint fray</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsprint-fray.com/?p=63#comment-434</guid>
		<description>[...] data visualizations and the tragically hip, part 0  [...]</description>
		<content:encoded><![CDATA[<p>[...] data visualizations and the tragically hip, part 0  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on data visualizations and the tragically hip, part 0 by pam</title>
		<link>http://www.newsprint-fray.com/2009/11/23/data-visualizations-and-the-tragically-hip-part-0/comment-page-1/#comment-254</link>
		<dc:creator>pam</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsprint-fray.com/?p=63#comment-254</guid>
		<description>Well, the hilariously terrible code had the disadvantage of not actually working, so I had to write better code. Sorry it failed to brighten your day, although I do find that shocking. Shocking, I say. Possibly I am even outraged, Darren Nichols style.</description>
		<content:encoded><![CDATA[<p>Well, the hilariously terrible code had the disadvantage of not actually working, so I had to write better code. Sorry it failed to brighten your day, although I do find that shocking. Shocking, I say. Possibly I am even outraged, Darren Nichols style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on data visualizations and the tragically hip, part 0 by murklins</title>
		<link>http://www.newsprint-fray.com/2009/11/23/data-visualizations-and-the-tragically-hip-part-0/comment-page-1/#comment-253</link>
		<dc:creator>murklins</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsprint-fray.com/?p=63#comment-253</guid>
		<description>I read this, finally! You totally had me expecting some terrible code in that part where you populate your dictionary of locations/show frequency but it was really anti-climatic. I guess that&#039;s for the best, code efficiency-wise, but my day has been blah so I was hoping for more of a thrill. Instead, I just learned that you don&#039;t much like the else clause.

I keep thinking I am the absolute KING of typos these days, but it is just my FF dictionary telling me that none of my words are actual French words. Except shocking. Shocking is fine.</description>
		<content:encoded><![CDATA[<p>I read this, finally! You totally had me expecting some terrible code in that part where you populate your dictionary of locations/show frequency but it was really anti-climatic. I guess that&#8217;s for the best, code efficiency-wise, but my day has been blah so I was hoping for more of a thrill. Instead, I just learned that you don&#8217;t much like the else clause.</p>
<p>I keep thinking I am the absolute KING of typos these days, but it is just my FF dictionary telling me that none of my words are actual French words. Except shocking. Shocking is fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on data visualizations and the tragically hip, part 0 by pam</title>
		<link>http://www.newsprint-fray.com/2009/11/23/data-visualizations-and-the-tragically-hip-part-0/comment-page-1/#comment-252</link>
		<dc:creator>pam</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsprint-fray.com/?p=63#comment-252</guid>
		<description>Oh, man, I will be doing this the rest of my life! But those are hilariously excellent ideas, and then there can be heated arguments about whether the cheerfulness rating of &#039;Fireworks&#039;! This all makes me wish I&#039;d paid more attention back in my stats class. Or any attention at all.</description>
		<content:encoded><![CDATA[<p>Oh, man, I will be doing this the rest of my life! But those are hilariously excellent ideas, and then there can be heated arguments about whether the cheerfulness rating of &#8216;Fireworks&#8217;! This all makes me wish I&#8217;d paid more attention back in my stats class. Or any attention at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on data visualizations and the tragically hip, part 0 by Julie Steele</title>
		<link>http://www.newsprint-fray.com/2009/11/23/data-visualizations-and-the-tragically-hip-part-0/comment-page-1/#comment-251</link>
		<dc:creator>Julie Steele</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsprint-fray.com/?p=63#comment-251</guid>
		<description>Yeah, I understand about setlist data being a few steps down the road.  But I don&#039;t think I&#039;ve seen anyone analyze that kind of data before, and my imagination is all fired up over how you could explore it.  

You could assign each song a &quot;cheerfulness&quot; value (subjectively assigned from 0-5) perhaps, or a &quot;popularity&quot; value (based on number of weeks on radio charts), or any number of other values, and then look for patterns in which songs are played most often, where in the show they&#039;re played, in which cities certain songs are skipped, etc.  It&#039;s the kind of data where the outliers would be the most interesting parts.
&quot;What? They&#039;ve never played &#039;Poets&#039; in Seattle?&quot; That kind of thing.  

I can think of a bunch of other bands I&#039;d love to do this with, too.  Then you could aggregate!  &quot;Wow, songs played in Memphis are 75% more cheerful than songs played in Austin for all five bands we looked at.&quot;

This is how pet projects turn into monsters, I know, but when it&#039;s about music I can help feeding them.</description>
		<content:encoded><![CDATA[<p>Yeah, I understand about setlist data being a few steps down the road.  But I don&#8217;t think I&#8217;ve seen anyone analyze that kind of data before, and my imagination is all fired up over how you could explore it.  </p>
<p>You could assign each song a &#8220;cheerfulness&#8221; value (subjectively assigned from 0-5) perhaps, or a &#8220;popularity&#8221; value (based on number of weeks on radio charts), or any number of other values, and then look for patterns in which songs are played most often, where in the show they&#8217;re played, in which cities certain songs are skipped, etc.  It&#8217;s the kind of data where the outliers would be the most interesting parts.<br />
&#8220;What? They&#8217;ve never played &#8216;Poets&#8217; in Seattle?&#8221; That kind of thing.  </p>
<p>I can think of a bunch of other bands I&#8217;d love to do this with, too.  Then you could aggregate!  &#8220;Wow, songs played in Memphis are 75% more cheerful than songs played in Austin for all five bands we looked at.&#8221;</p>
<p>This is how pet projects turn into monsters, I know, but when it&#8217;s about music I can help feeding them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on data visualizations and the tragically hip, part 0 by pam</title>
		<link>http://www.newsprint-fray.com/2009/11/23/data-visualizations-and-the-tragically-hip-part-0/comment-page-1/#comment-250</link>
		<dc:creator>pam</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsprint-fray.com/?p=63#comment-250</guid>
		<description>Life&#039;s too short for bad coffee! 

And... yeah, I&#039;m not sure how I would have done a chloropleth map with city data. You need areas to fill in for these things, so that doesn&#039;t make much sense if you&#039;re using cities. I might have tried to do it by county, but having it be two separate countries that divide things up and identify areas differently made that really hard.

I definitely do want to do cities, but I think markers on a googlemap will be a better fit. That, however, will require me to get latitude and longitude coordinates for the cities, and if I&#039;m doing THAT, I maybe want to do it by actual venue. Like, they have played a lot in Toronto, but I&#039;d be curious to watch them go from smaller clubs to, say, the Gardens. I could do a set of markers for each tour, and you could turn them on and off and watch them take over the world! Or, you know, Canada.

I also agree that there&#039;s a ton of cool stuff to do with setlists, but that is step four or five of my crazy plan to visualize all this stuff.</description>
		<content:encoded><![CDATA[<p>Life&#8217;s too short for bad coffee! </p>
<p>And&#8230; yeah, I&#8217;m not sure how I would have done a chloropleth map with city data. You need areas to fill in for these things, so that doesn&#8217;t make much sense if you&#8217;re using cities. I might have tried to do it by county, but having it be two separate countries that divide things up and identify areas differently made that really hard.</p>
<p>I definitely do want to do cities, but I think markers on a googlemap will be a better fit. That, however, will require me to get latitude and longitude coordinates for the cities, and if I&#8217;m doing THAT, I maybe want to do it by actual venue. Like, they have played a lot in Toronto, but I&#8217;d be curious to watch them go from smaller clubs to, say, the Gardens. I could do a set of markers for each tour, and you could turn them on and off and watch them take over the world! Or, you know, Canada.</p>
<p>I also agree that there&#8217;s a ton of cool stuff to do with setlists, but that is step four or five of my crazy plan to visualize all this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on data visualizations and the tragically hip, part 0 by Julie Steele</title>
		<link>http://www.newsprint-fray.com/2009/11/23/data-visualizations-and-the-tragically-hip-part-0/comment-page-1/#comment-249</link>
		<dc:creator>Julie Steele</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsprint-fray.com/?p=63#comment-249</guid>
		<description>Sweet!  Love it.  What could be better than the combination of good tunes and good tech?

I&#039;m curious: was the availability of a useable map what made the decision to visualize location by state/province rather than city?  Or was it a granularity issue?

It would be potentially fascinating to see set list data, particularly if you found a way to correlate that with region, world events, days of the week, or Gord Downie&#039;s coffee consumption.  :-)</description>
		<content:encoded><![CDATA[<p>Sweet!  Love it.  What could be better than the combination of good tunes and good tech?</p>
<p>I&#8217;m curious: was the availability of a useable map what made the decision to visualize location by state/province rather than city?  Or was it a granularity issue?</p>
<p>It would be potentially fascinating to see set list data, particularly if you found a way to correlate that with region, world events, days of the week, or Gord Downie&#8217;s coffee consumption.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll call: women in python by Bess Sadler</title>
		<link>http://www.newsprint-fray.com/2009/08/12/roll-call-women-in-python/comment-page-2/#comment-247</link>
		<dc:creator>Bess Sadler</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsprint-fray.com/?p=32#comment-247</guid>
		<description>I&#039;m mostly a ruby developer, but I&#039;m starting to dabble in Python because it&#039;s so strong for RDF and linked data.</description>
		<content:encoded><![CDATA[<p>I&#8217;m mostly a ruby developer, but I&#8217;m starting to dabble in Python because it&#8217;s so strong for RDF and linked data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll call: women in python by Brenda</title>
		<link>http://www.newsprint-fray.com/2009/08/12/roll-call-women-in-python/comment-page-2/#comment-243</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsprint-fray.com/?p=32#comment-243</guid>
		<description>i&#039;ve fixed the odd bug in a python app - and built a couple handy utils using gtk-python -- but haven&#039;t had a serious project yet.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve fixed the odd bug in a python app &#8211; and built a couple handy utils using gtk-python &#8212; but haven&#8217;t had a serious project yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll call: women in python by Terri Oda</title>
		<link>http://www.newsprint-fray.com/2009/08/12/roll-call-women-in-python/comment-page-2/#comment-242</link>
		<dc:creator>Terri Oda</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsprint-fray.com/?p=32#comment-242</guid>
		<description>Late to the party here, but yes, I use python, both for programming as part of the Mailman developers team, and for scripting certain text processing tasks related to my PhD thesis.  Couldn&#039;t live without it!</description>
		<content:encoded><![CDATA[<p>Late to the party here, but yes, I use python, both for programming as part of the Mailman developers team, and for scripting certain text processing tasks related to my PhD thesis.  Couldn&#8217;t live without it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
